Year Ending Jan 2023 (Update) | Year Ending Jan 2022 (Update) | Year Ending Jan 2021 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Sales | 4,965.40 | 4,909.70 | 4,516.00 | 5,355.60 |
Revenue | 4,965.40 | 4,909.70 | 4,516.00 | 5,355.60 |
Total Revenue | 4,965.40 | 4,909.70 | 4,516.00 | 5,355.60 |
Cost of Revenue | 3,953.60 | 3,990.50 | 3,688.40 | 4,387.20 |
Cost of Revenue, Total | 3,953.60 | 3,990.50 | 3,688.40 | 4,387.20 |
Gross Profit | 1,011.80 | 919.20 | 827.60 | 968.40 |
Selling/General/Administrative Expense | 916.00 | 846.10 | 777.90 | 862.40 |
Advertising Expense | 6.40 | 7.50 | 8.10 | 9.40 |
Selling/General/Administrative Expenses, Total | 922.40 | 853.60 | 786.00 | 871.80 |
Depreciation | -- | -- | -- | 0.40 |
Amortization of Intangibles, Operating | 19.40 | 13.00 | 6.80 | 5.40 |
Depreciation/Amortization | 19.40 | 13.00 | 6.80 | 5.80 |
Restructuring Charge | 1.70 | 4.00 | 12.80 | 5.50 |
Impairment-Assets Held for Use | 41.00 | 0.00 | 147.70 | 15.80 |
Loss (Gain) on Sale of Assets - Operating | -6.20 | 0.00 | -32.10 | -12.30 |
Other Unusual Expense (Income) | 18.70 | -19.00 | -- | -- |
Unusual Expense (Income) | 55.20 | -15.00 | 128.40 | 9.00 |
Total Operating Expense | 4,950.60 | 4,842.10 | 4,609.60 | 5,273.80 |
Operating Income | 14.80 | 67.60 | -93.60 | 81.80 |
Interest Expense - Non-Operating | -2.20 | -2.70 | -3.40 | -4.40 |
Interest Expense, Net Non-Operating | -2.20 | -2.70 | -3.40 | -4.40 |
Interest Income, Non-Operating | 2.30 | 0.20 | 0.60 | 1.10 |
Investment Income, Non-Operating | -82.80 | 123.50 | -10.90 | 37.50 |
Interest/Investment Income, Non-Operating | -80.50 | 123.70 | -10.30 | 38.60 |
Interest Income (Expense), Net-Non-Operating, Total | -82.70 | 121.00 | -13.70 | 34.20 |
Other Non-Operating Income (Expense) | -3.30 | -2.80 | 0.50 | 0.40 |
Other, Net | -3.30 | -2.80 | 0.50 | 0.40 |
Net Income Before Taxes | -71.20 | 185.80 | -106.80 | 116.40 |
Income Tax – Total | -7.90 | 35.10 | -34.00 | 0.40 |
Income After Tax | -63.30 | 150.70 | -72.80 | 116.00 |
Equity In Affiliates | 0.80 | 5.40 | 0.80 | -3.60 |
Net Income Before Extraordinary Items | -62.50 | 156.10 | -72.00 | 112.40 |
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Item | -- | -- | -- | -- |
Total Extraordinary Items | -- | -- | -- | -- |
Net Income | -62.50 | 156.10 | -72.00 | 112.40 |
Miscellaneous Earnings Adjustment | 0.00 | -1.40 | 0.00 | -1.10 |
Total Adjustments to Net Income | 0.00 | -1.40 | 0.00 | -1.10 |
Income Available to Common Excluding Extraordinary Items | -62.50 | 154.70 | -72.00 | 111.30 |
Income Available to Common Stocks Including Extraordinary Items | -62.50 | 154.70 | -72.00 | 111.30 |
Basic Weighted Average Shares | 38.10 | 39.40 | 39.30 | 39.10 |
Basic EPS Excluding Extraordinary Items | -1.64 | 3.93 | -1.83 | 2.85 |
Basic EPS Including Extraordinary Items | -1.64 | 3.93 | -1.83 | 2.85 |
Diluted Net Income | -62.50 | 154.70 | -72.00 | 111.30 |
Diluted Weighted Average Shares | 38.10 | 39.50 | 39.30 | 39.10 |
Diluted EPS Excluding Extraordinary Items | -1.64 | 3.92 | -1.83 | 2.85 |
Diluted EPS Including Extraordinary Items | -1.64 | 3.92 | -1.83 | 2.85 |
DPS - Common Stock Primary Issue | 0.25 | -- | 0.15 | 0.30 |
Dividend per Share – Common Stock Issue 2 | 0.33 | -- | 0.15 | 0.30 |
Gross Dividends - Common Stock | 10.60 | 4.00 | 3.00 | 11.90 |
Total Special Items | 55.20 | -15.00 | 128.40 | 9.00 |
Normalized Income Before Taxes | -16.00 | 170.80 | 21.60 | 125.40 |
Effect of Special Items on Income Taxes | 19.32 | -2.83 | 44.94 | 0.03 |
Income Taxes Excluding Impact of Special Items | 11.42 | 32.27 | 10.94 | 0.43 |
Normalized Income After Taxes | -27.42 | 138.53 | 10.66 | 124.97 |
Normalized Income Available to Common | -26.62 | 142.53 | 11.46 | 120.27 |
Basic Normalized EPS | -0.70 | 3.62 | 0.29 | 3.08 |
Diluted Normalized EPS | -0.70 | 3.61 | 0.29 | 3.08 |
Amortization of Intangibles, Supplemental | 19.40 | 13.00 | 6.80 | 5.40 |
Depreciation, Supplemental | 14.00 | 16.80 | 17.40 | 26.20 |
Interest Expense, Supplemental | 2.20 | 2.70 | 3.40 | 4.40 |
Rental Expense, Supplemental | 22.80 | 25.80 | 27.00 | 36.90 |
Stock-Based Compensation, Supplemental | 7.80 | 5.10 | 3.90 | 5.60 |
Advertising Expense, Supplemental | 6.40 | 7.50 | 8.10 | 9.40 |
Equity in Affiliates, Supplemental | -66.40 | 127.20 | -15.80 | 32.20 |
Audit-Related Fees, Supplemental | 4.10 | 3.85 | 3.92 | 3.97 |
Audit-Related Fees | 0.01 | 0.00 | 0.02 | 0.00 |
Tax Fees, Supplemental | 0.38 | 0.07 | 0.11 | 0.16 |
All Other Fees Paid to Auditor, Supplemental | 0.02 | 0.02 | 0.02 | 0.00 |
Gross Margin | 20.38 | 18.72 | 18.33 | 18.08 |
Operating Margin | 0.30 | 1.38 | -2.07 | 1.53 |
Pretax Margin | -1.43 | 3.78 | -2.36 | 2.17 |
Effective Tax Rate | -- | 18.89 | -- | 0.34 |
Net Profit Margin | -1.26 | 3.15 | -1.59 | 2.08 |
Normalized EBIT | 70.00 | 52.60 | 34.80 | 90.80 |
Normalized EBITDA | 103.40 | 82.40 | 59.00 | 122.40 |
Current Tax - Domestic | 1.30 | 3.50 | 8.20 | 4.70 |
Current Tax - Foreign | 61.50 | 7.90 | 9.00 | 11.00 |
Current Tax - Local | 1.40 | 2.10 | 5.90 | 3.00 |
Current Tax - Total | 64.20 | 13.50 | 23.10 | 18.70 |
Deferred Tax - Domestic | -2.50 | -11.80 | -36.00 | -19.40 |
Deferred Tax - Foreign | -70.30 | 34.10 | -8.80 | 2.70 |
Deferred Tax - Local | 0.70 | -0.70 | -12.30 | -1.60 |
Deferred Tax - Total | -72.10 | 21.60 | -57.10 | -18.30 |
Income Tax - Total | -7.90 | 35.10 | -34.00 | 0.40 |
Other Pension, Net - Foreign | 0.40 | 0.50 | 0.60 | 0.30 |
Foreign Pension Plan Expense | 0.40 | 0.50 | 0.60 | 0.30 |
Defined Contribution Expense - Domestic | 9.40 | 10.00 | 3.20 | 9.10 |
Total Pension Expense | 9.80 | 10.50 | 3.80 | 9.40 |
Total Plan Other Expense | 0.40 | 0.50 | 0.60 | 0.30 |
In millions of USD (except for per share items)
Copyright Refinitiv