Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $16.03 | $16.38 | $16.02 | $16.23 | 261,074 | 1:1 |
| September 15, 2026 | $16.08 | $16.45 | $16.02 | $16.45 | 220,446 | 1:1 |
| September 16, 2026 | $16.36 | $16.41 | $16.11 | $16.30 | 229,912 | 1:1 |
| September 17, 2026 | $16.31 | $16.34 | $16.08 | $16.22 | 167,306 | 1:1 |
| September 18, 2026 | $16.22 | $16.22 | $15.85 | $16.14 | 893,456 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG